Driveshaft Tubing
In the world of automobiles, every part must be reliable to ensure the vehicle runs smoothly, especially the drivetrain. One key component of the drivetrain is the driveshaft, which often goes unnoticed despite its importance.
Corten Steel Tube specializes in creating top-quality driveshafts. Each driveshaft is made from the best materials, including high-grade tubing, weld ends, transmission yokes, and universal joints.
The driveshaft tubing, being the largest component, must be particularly strong and durable. Strange driveshaft tubing comes in 3-inch and 3.5-inch outside diameters with a wall thickness of 0.083 inches. Made from seamless, heat-treated chrome-moly, this tubing is designed to reduce vibration and enhance durability. The yoke ends are welded (using MIG and TIG methods), carefully aligned, and electronically balanced to further minimize vibration.
Corten Steel Tube’s commitment to quality ensures that their driveshafts are reliable and built to last, making them a crucial part of any high-performance vehicle.
Most often, it is made of cast steel, but nowadays, it is made of aluminium and steel, which is cheaper. A cable is a very thin metal tube that connects two parts of an automobile’s electrical system. In addition to connecting to the car’s battery, this cable also connects to the vehicle’s electrical system.
Driveline Tubing
Driveline tubing made from Drawn Over Mandrel (DOM) 1020/1026 carbon steel is a top choice for replacing and manufacturing driveline shafts. Its precise tolerances, straightness, and high strength set it apart from many welded alternatives on the market.
Key Features:
- Material: Meets ASTM A 513 Type 5 standards.
- Size Range: Available in diameters from 1.250” to 5.118” and wall thicknesses from 0.065” to 0.250”.
- Lengths: Stocked in random lengths between 17’ and 24’. Custom cut lengths are also available.
- Standard Sizes: Regularly stocked for quick replacement.
- Heavy Duty Options: We offer heavy-duty driveline shafting for demanding applications.
Benefits of DOM Driveline Tubing
- Strength: Approximately 50% stronger than electric-weld tubing.
- Precision: Tight inner and outer diameter tolerances help reduce the cost of balancing.
- Shape: Less ovality and straighter lengths improve overall performance.
- Efficiency: Available in longer lengths to reduce scrap and minimize waste.
Driveshaft Tubing Composition & Strength
Grade | Chemistry | % | Yield | Tensile | Elongation | Typical Hardness |
---|---|---|---|---|---|---|
PSI | PSI | % in 2″ section | Min | |||
1020 | Carbon | 0.150 – 0.200 | 60,000 | 70,000 | 10 | B-75 |
MN | 0.300 – 0.600 | |||||
P | 0.035 Max | |||||
S | 0.035 Max | |||||
1026 | Carbon | 0.220 – 0.280 | 70,000 | 80,000 | 10 | B-80 |
MN | 0.600 – 0.900 | |||||
P | 0.035 Max | |||||
S | 0.035 Max | |||||
E355 | Carbon | 0.140 – 0.180 | 75,000 | 85,000 | 15 | B-80 |
Si | 0.150 – 0.300 | |||||
MN | 1.200 – 1.400 | |||||
P | 0.020 max | |||||
S | 0.010 max |
Diameter Tolerances
OD Inches | Wall: | OD Inches | ID Inches | ||
---|---|---|---|---|---|
Size Range | Percent of OD | Plus | Minus | Plus | Minus |
Up to 0.499 | All | 0.004 | 0.000 | ||
0.500-1.699 | All | 0.005 | 0.000 | 0.000 | 0.005 |
1.700-2.099 | All | 0.006 | 0.000 | 0.000 | 0.006 |
2.100-2.499 | All | 0.007 | 0.000 | 0.000 | 0.007 |
2.500-2.899 | All | 0.008 | 0.000 | 0.000 | 0.008 |
2.900-3.299 | All | 0.009 | 0.000 | 0.000 | 0.009 |
3.300-3.699 | All | 0.010 | 0.000 | 0.000 | 0.010 |
3.700-4.099 | All | 0.011 | 0.000 | 0.000 | 0.011 |
4.100-4.499 | All | 0.012 | 0.000 | 0.000 | 0.012 |
4.500-4.899 | All | 0.013 | 0.000 | 0.000 | 0.013 |
4.900-5.299 | All | 0.014 | 0.000 | 0.000 | 0.014 |
5.300-5.549 | All | 0.015 | 0.000 | 0.000 | 0.015 |
5.550-5.999 | Under 6 | 0.010 | 0.010 | 0.010 | 0.010 |
6 and Over | 0.009 | 0.009 | 0.009 | 0.009 | |
6.000-6.499 | Under 6 | 0.013 | 0.013 | 0.013 | 0.013 |
6 and Over | 0.010 | 0.010 | 0.010 | 0.010 | |
6.500-6.999 | Under 6 | 0.015 | 0.015 | 0.015 | 0.015 |
6 and Over | 0.012 | 0.012 | 0.012 | 0.012 | |
7.000-7.499 | Under 6 | 0.018 | 0.018 | 0.018 | 0.018 |
6 and Over | 0.013 | 0.013 | 0.013 | 0.013 | |
7.500-7.999 | Under 6 | 0.020 | 0.020 | 0.020 | 0.020 |
6 and Over | 0.015 | 0.015 | 0.015 | 0.015 | |
8.000-8.499 | Under 6 | 0.023 | 0.023 | 0.023 | 0.023 |
6 and Over | 0.016 | 0.016 | 0.016 | 0.016 | |
8.500-8.999 | Under 6 | 0.025 | 0.025 | 0.025 | 0.025 |
6 and Over | 0.017 | 0.017 | 0.017 | 0.017 | |
9.000-9.499 | Under 6 | 0.028 | 0.028 | 0.028 | 0.028 |
6 and Over | 0.019 | 0.019 | 0.019 | 0.019 | |
9.500-9.999 | Under 6 | 0.030 | 0.030 | 0.030 | 0.030 |
6 and Over | 0.020 | 0.020 | 0.020 | 0.020 | |
10.000-10.999 | All | 0.034 | 0.034 | 0.034 | 0.034 |
11.000-11.999 | All | 0.035 | 0.035 | 0.035 | 0.035 |
12.000-12.999 | All | 0.036 | 0.036 | 0.036 | 0.036 |
13.000-13.999 | All | 0.037 | 0.037 | 0.037 | 0.037 |
14.000-15.000 | All | 0.038 | 0.038 | 0.038 | 0.038 |
Driveshaft Tubing Diameter & Wall Thickness
Part # | Outer Diameter | Wall Thickness | Length | Composition | Type |
---|---|---|---|---|---|
TU14-30-12-10800 | 1.750 | .065 | 108 | Steel | Welded |
TU16-30-102-10800 | 2.000 | .120 | 108 | Steel | Welded |
TU24-30-42-10800 | 3.000 | .083 | 108 | Steel | Welded |
TU28-30-62-10800 | 3.500 | .083 | 108 | Steel | Welded |
TU3.5-095-74 | 3.500 | .095 | 74 | Steel | Welded |
TU28-30-52-10800 | 3.500 | .156 | 108 | Steel | Welded |
TU100-3-5900 | 3.937 | .118 | 59 | Steel | Welded |
TU100-5-5900 | 3.937 | .197 | 59 | Steel | Welded |
TU100-30-5-5900 | 4.331 | .138 | 59 | Steel | Welded |
TU821150075-1900M | 4.527 | .253 | 74 | Steel | Welded |
TU120-4-5900 | 4.724 | .157 | 59 | Steel | Welded |
TU120-6-5900 | 4.724 | .236 | 59 | Steel | Welded |
TU120-30-3-7300 | 4.960 | .118 | 73 | Steel | Welded |
TUA5-125-80 | 5.000 | .125 | 80 | Aluminum | |
TU120-30-5-10000 | 5.118 | .197 | 100 | Steel | Welded |
TU140-5-5900 | 5.512 | .197 | 59 | Steel | Welded |
TU4-134-74 | 4.000 | .134 | 74 | Steel | Welded |
TUA114-2.5-2000 | Aluminum | ||||
TUA120-3-2000 | Aluminum | ||||
TU14-30-12-5400 | 1.750 | .065 | 54 | Steel | Welded |
TU1.75-065-74 | 1.750 | .065 | 74 | Steel | Welded |
TU14-30-62-7400 | 1.750 | .095 | 74 | Steel | Welded |
TU16-30-62-7400 | 2.000 | .083 | 74 | Steel | Welded |
TU2-083-74 | 2.000 | .083 | 74 | Steel | Welded |
TU2-120-74 | 2.000 | .120 | 74 | Steel | Welded |
TU20-30-12-7400 | 2.500 | .065 | 74 | Steel | Welded |
TU2.5-083-74D | 2.500 | .083 | 74 | Steel | DOM |
TU20-30-22-7400 | 2.500 | .083 | 74 | Steel | Welded |
TU2.5-156-74 | 2.500 | .156 | 74 | Steel | Welded |
TU22-30-12-7400 | 2.750 | .065 | 74 | Steel | Welded |
TU22-30-22-10000 | 2.750 | .083 | 100 | Steel | Welded |
TU2.75-083-74 | 2.750 | .083 | 74 | Steel | Welded |
TU24-30-32-7400 | 3.000 | .065 | 74 | Steel | Welded |
TU24-30-42-7200M | 3.000 | .083 | 72 | Steel | Welded |
TU24-30-42-7400 | 3.000 | .083 | 74 | Steel | Welded |
TU3-083-74 | 3.000 | .083 | 74 | Steel | Welded |
TU3-083-74D | 3.000 | .083 | 74 | Steel | DOM |
TU24-30-12-7400 | 3.000 | .095 | 74 | Steel | Welded |
TU3-095-74 | 3.000 | .095 | 74 | Steel | Welded |
TU24-30-72-7400 | 3.000 | .134 | 74 | Steel | Welded |
TU28-30-42-7400 | 3.500 | .065 | 74 | Steel | Welded |
TU28-30-62-7200M | 3.500 | .083 | 72 | Steel | Welded |
TU28-30-62-7400 | 3.500 | .083 | 74 | Steel | Welded |
TU3.5-083-74 | 3.500 | .083 | 74 | Steel | Welded |
TU3.5-083-74D | 3.500 | .083 | 74 | Steel | DOM |
TU28-30-22-7400 | 3.500 | .095 | 74 | Steel | Welded |
TU28-30-92-7400 | 3.500 | .134 | 74 | Steel | Welded |
TU28-30-52-7400 | 3.500 | .156 | 74 | Steel | Welded |
TU3.5-156-74 | 3.500 | .156 | 74 | Steel | Welded |
TU32-38-12-1640MS | 4.000 | .083 | 64 | Aluminum | |
TU32-30-22-7400 | 4.000 | .083 | 72 | Steel | Welded |
TUA4-087-62 | 4.000 | .087 | 62 | Aluminum | |
TU32-30-12-7400 | 4.000 | .095 | 74 | Steel | Welded |
TU32-30-52-7400 | 4.000 | .134 | 74 | Steel | Welded |
TU32-30-72-7300 | 4.095 | .180 | 73 | Steel | Welded |
TU100-30-3-7300 | 4.213 | .138 | 73 | Steel | Welded |
TU110-6-5900 | 4.330 | .236 | 59 | Steel | Welded |
TU100-30-5-7300 | 4.331 | .197 | 73 | Steel | Welded |
TU36-30-62-7300DT | 4.500 | .134 | 73 | Steel | DOM |
TU36-30-22-7300DT | 4.500 | .259 | 73 | Steel | DOM |
TU36-30-102-7300 | 4.594 | .180 | 73 | Steel | Welded |
TU120-3-5900 | 4.724 | .118 | 59 | Steel | Welded |
TU120-30-6-7300 | 5.196 | .236 | 73 | Steel | Welded |
ASTM A513 Type 5 Ovality
ASTM A513 Type 5 is a standard specification for electric resistance welded carbon and alloy steel mechanical tubing. This type of tubing is known for its high precision, strength, and reliability.
Outside Diameter (Inches) | Additional Ovality Tolerance (Inches) |
---|---|
Up to 2 | 0.010 |
Over 2 – 3 | 0.015 |
Over 3 – 4 | 0.020 |
Over 4 – 5 | 0.025 |
Over 5 – 6 | 0.030 |
Over 6 – 7 | 0.035 |
Over 7 – 8 | 0.040 |
Over 8 – 9 | 0.045 |
Over 9 – 10 | 0.050 |
Over 10 – 11 | 0.055 |
Over 11 – 12 | 0.060 |
Over 12 – 12.500 | 0.065 |
Straightness Tolerance
Wall Thickness | Including .375″ to .875″ OD | Over .875″ to 1.875″ OD | Over 1.875″ to 3.750″ OD | Over 3.750 “to 15.000” OD | ||||
---|---|---|---|---|---|---|---|---|
(Inches) | Plus | Minus | Plus | Minus | Plus | Minus | Plus | Minus |
0.035 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | ||
0.049 | 0.002 | 0.002 | 0.002 | 0.003 | 0.002 | 0.003 | ||
0.065 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.003 | 0.004 | 0.004 |
0.083 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.003 | 0.004 | 0.005 |
0.095 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.003 | 0.004 | 0.005 |
0.109 | 0.002 | 0.003 | 0.002 | 0.004 | 0.003 | 0.003 | 0.005 | 0.005 |
0.120 | 0.003 | 0.003 | 0.002 | 0.004 | 0.003 | 0.003 | 0.005 | 0.005 |
0.134 | 0.002 | 0.004 | 0.003 | 0.003 | 0.005 | 0.005 | ||
0.148 | 0.002 | 0.004 | 0.003 | 0.003 | 0.005 | 0.005 | ||
0.165 | 0.003 | 0.004 | 0.003 | 0.004 | 0.005 | 0.006 | ||
0.180 | 0.004 | 0.004 | 0.003 | 0.005 | 0.006 | 0.006 | ||
0.203 | 0.004 | 0.005 | 0.004 | 0.005 | 0.006 | 0.007 | ||
0.220 | 0.004 | 0.006 | 0.004 | 0.006 | 0.007 | 0.007 | ||
0.238 | 0.005 | 0.006 | 0.005 | 0.006 | 0.007 | 0.007 | ||
0.259 | 0.005 | 0.006 | 0.005 | 0.006 | 0.007 | 0.007 | ||
0.284 | 0.005 | 0.006 | 0.005 | 0.006 | 0.007 | 0.007 | ||
0.300 | 0.006 | 0.006 | 0.006 | 0.006 | 0.008 | 0.008 | ||
0.320 | 0.007 | 0.007 | 0.007 | 0.007 | 0.008 | 0.008 | ||
0.344 | 0.008 | 0.008 | 0.008 | 0.008 | 0.009 | 0.009 | ||
0.375 | 0.009 | 0.009 | 0.009 | 0.009 | ||||
0.400 | 0.010 | 0.010 | 0.010 | 0.010 | ||||
0.438 | 0.011 | 0.011 | 0.011 | 0.011 | ||||
0.460 | 0.012 | 0.012 | 0.012 | 0.012 | ||||
0.480 | 0.012 | 0.012 | 0.012 | 0.012 | ||||
0.531 | 0.013 | 0.013 | 0.013 | 0.013 | ||||
0.563 | 0.013 | 0.013 | 0.013 | 0.013 | ||||
0.580 | 0.014 | 0.014 | 0.014 | 0.014 | ||||
0.600 | 0.015 | 0.015 | 0.015 | 0.015 | ||||
0.625 | 0.016 | 0.016 | 0.016 | 0.016 | ||||
0.650 | 0.017 | 0.017 | 0.017 | 0.017 |
We Supply Globally
We Supply Our Driveshaft Tubing to various countries like Tunisia, United States, Kazakhstan, Belgium, Turkey, Poland, Poland, Austria, Brazil, Mexico, Nigeria, Bahrain, India, Iran, Peru, Israel, Lithuania, Namibia, Philippines, Sri Lanka, Egypt, Trinidad & Tobago, Ukraine, France, Canada, Morocco, Belarus, Switzerland, Angola, Iran, Bangladesh, Lebanon, Azerbaijan, Portugal, Iraq, Nigeria, Gabon, Vietnam, Ecuador, Bulgaria, Yemen, Saudi Arabia, Spain, Romania, Pakistan, Kenya, Serbia, Bhutan, Norway, Puerto Rico, New Zealand, Sweden, Indonesia, Netherlands, Italy, Taiwan, Ireland, Colombia, Oman, Chile, Russia, Afghanistan, Macau, United Kingdom, Greece, Malaysia, Costa Rica, Estonia, Qatar, Libya, Mongolia, Argentina, South Korea, Australia, Slovakia, Denmark, Tibet, Finland, United Arab Emirates, Mexico, Kuwait, Croatia, Thailand, China, Zimbabwe, Nepal, Singapore, Germany, Venezuela, Gambia, Algeria, Chile, Hong Kong, Ghana, Japan, Jordan, South Africa, Czech Republic, Bolivia, Hungary.
We Supply Worldwide
We Supply Our Driveshaft Tubing to various cities like Atyrau, Sydney, Lahore, Cairo, Tehran, Edmonton, Calgary, Granada, Kanpur, Petaling Jaya, Lagos, Haryana, Montreal, Perth, Navi Mumbai, Courbevoie, Bengaluru, Karachi, Ernakulam, Bogota, Ahvaz, Kolkata, La Victoria, Jeddah, Pimpri-Chinchwad, Baroda, Pune, New Delhi, Colombo, Coimbatore, Rajkot, Hyderabad, Al Khobar, Vung Tau, Gurgaon, Kuala Lumpur, Dubai, Milan, Bhopal, Surat, Visakhapatnam, Hong Kong, Port-of-Spain, Manama, Ranchi, Singapore, Kuwait City, Secunderabad, Melbourne, Nagpur, Jaipur, Ho Chi Minh City, Sharjah, Aberdeen, Ludhiana, Al Jubail, Abu Dhabi, Nashik, Howrah, Algiers, Houston, Bangkok, Brisbane, London, Chandigarh, Gimhae-si, Rio de Janeiro, Dallas, Riyadh, Busan, Thiruvananthapuram, Mexico City, Faridabad, Santiago, Chiyoda, Mumbai, Jakarta, Jamshedpur, Ankara, Noida, Ulsan, Thane, Los Angeles, Madrid, Geoje-si, Toronto, New York, Hanoi, Muscat, Seoul, Doha, Indore, Vadodara, Chennai, Dammam, Moscow, Istanbul, Caracas, Ahmedabad.