J356 TUBE
This specification also covers SAE J356 Type-A tubing. Mechanical properties and performance requirements of standard SAE J356 and SAE J356 Type-A are the same. The differences between Type-A tubing and SAEJ356 tubing are not intended to imply that Type-A tubing is inferior.
This standard recognizes the manufacturing differences associated with small-diameter, light-weight wall sizes (typically 15.88 mm OD x 1.24 mm wall and smaller). SAE J356 Type-A tubing differs from SAE J356 Type-B tubing in the following ways. Tubing of type A is usually coiled and heat-treated in-line to relieve stress.
When Type-A tubing is produced in coil form, straight Type-A tubing can only be produced by secondary straightening and cutting operations. Straight lengths of SAE J356 are produced and then normalized. Type-A tubing must meet all SAE J356 requirements unless a “Type-A” designation is specified. The Type-A is also available in standard SAE J356 sizes, in which case all the SAE J356 specifications apply.
SAE J356 Type-A covers small diameter, light wall tubing (typically 5/8″ OD x 18Ga and under), as opposed to J356, which is annealed separately. Type-A tubes must meet the same performance requirements as J356 tubes, but their carbon and manganese ranges are wider. Tubes of Type-A are often produced in coil form, although they can be cut and straightened after production.
Electric resistance welded, flash controlled, normalized, single wall, low carbon steel pressure tubing is covered by this specification. In pressure lines and other applications, this tubing is suitable for bending, double flaring, beading, forming, and brazing. Due to the ID weld bead, this material cannot be used for single flare applications.
SAE J356 Type-A covers small diameter, light wall tubing (typically 5/8″ OD x 18Ga and under), as opposed to J356, which is annealed separately. Carbon and Manganese ranges for Type-A tubes are wider than those for J356 tubes. Carbon and Manganese ranges for Type-A tubes are wider than those for J356 tubes. In addition to being produced in coil form, type-A tubes can be cut and straightened through secondary operations.
This specification also applies to SAE J356 Type-A tubing. Mechanical properties and performance requirements are the same for SAE J356 Type-A and Type-B. Coiled and straight material are manufactured differently according to SAE J356 or SAE J356 Type-A. There are nominal reference working pressures listed in ISO 10763 for metric tubing and SAE J1065 for inch tubing. SAE J356 is produced in straight lengths during the secondary heat treat operation. To relieve stress, SAE J356 Type-A tubing is heat treated in-line.
Specifications
SAE-J356 | Welded Flash Controlled Low Carbon Steel Tubing Normalized for Bending. Double Flaring and Beading. Covers normalized electric resistance welded tube ID flash-controlled .005″ to .010″ manipulative quality. |
Testing
SAE J1677 requires tubing produced to this specification to undergo the following tests: Flattening Test, Flaring Test, Reverse Flattining Test, Expansion Test, Hardening Test, Tensile Test, Pressure Proof Test, and Nondestructive Electronic Test.
Inside Flash Height
Nominal Wall Thickness Inches | Maximum Flash Height Through 1” OD (Inches) | Maximum Flash Height Over 1” OD (Inches) |
Less Than .035 | .005 | .010 |
.035 Through .065 | .008 | .010 |
Greater Than .065 | .010 | .010 |
Tubing Outside Diameter Tolerances
Nominal Tube OD (Inches) | Tube OD Tolerance (+/- Inches) |
Up to 3/8 | .0025 |
Over 3/8 to 5/8 | .003 |
Over 5/8 to 1-1/8 | .0035 |
Over 1-1/8 to 2 | .005 |
Over 2 to 2-1/2 | .006 |
Over 2-1/2 to 3 | .008 |
Over 3 to 3-1/2 | .009 |
Over 3-1/2 to 4 | .010 |
Tubing Wall Thickness Tolerances
Nominal Wall Thickness (Inches) | Nominal Tube OD Through 1” (+/- Inches) | Nominal Tube OD Over 1” Through 2” (+/- Inches) | Nominal Tube OD Over 2” Through 4” (+/- Inches) |
.028 (22 Ga) | .002/.003 | .003/.003 | .003/.003 |
.035 (20 Ga) | .002/.004 | .002/.004 | .002/.004 |
.042 (19 Ga) | .002/.004 | .002/.004 | .002/.005 |
.049 (18 Ga) | .004/.005 | .003/.005 | .004/.008 |
.058 (17 Ga) | .006/.006 | .004/.008 | .004/.008 |
.065 (16 Ga) | .006/.006 | .004/.008 | .004/.008 |
.072 (15 Ga) | .006/.010 | .006/.010 | .006/.010 |
.083 (14 Ga) | .006/.010 | .006/.010 | .006/.010 |
.095 (13 Ga) | .006/.010 | .006/.010 | .006/.010 |
.100 | .006/.010 | .006/.010 | .006/.010 |
.109 (12 Ga) | .006/.010 | .006/.010 | .006/.010 |
.118 | .006/.010 | .006/.010 | .006/.010 |
.120 (11 Ga) | .006/.010 | .006/.010 | .006/.010 |
.134 (10 Ga) | .006/.010 | .006/.010 | .006/.010 |
.148 (9 Ga) | — | .007/.001 | .007/.011 |
.156 (5/32) | — | .007/.011 | .007/.011 |
.165 (8 Ga) | — | .007/.011 | .007/.011 |
.180 (7 Ga) | — | .007/.011 | .007/.011 |
.197 | — | .008/0.12 | .008/0.12 |
.203 (6 Ga) | — | .008/0.12 | .008/0.12 |
.219 (7/32) | — | .008/.012 | .008/.012 |
.236 | — | .014/.018 | .014/.018 |
.238 (4 Ga) | — | .014/.018 | .014/.018 |
.259 (3 Ga) | — | .014/.020 | .014/.020 |
Chemical Requirements
Element | Cast or Heat Analysis: Weight % | |
J356 | J356 Type-A | |
Carbon | 0.06 Min/0.18 Max | 0.02 Min/0.18 Max |
Manganese | 0.30 Min/0.60 Max | 0.10 Min/0.60 Max |
Phosphorus | 0.04 Max | 0.04 Max |
Sulfur | 0.06 Max | 0.05 Max |
Mechanical Properties
Properties | Values |
Yield Strength (Min) | 25,000 PSI |
Tensile Strength (Min.) | 45,000 PSI |
Elongation in 2” (Min) | 35% a |
Hardness (Rockwell B)(Max) | 65 b |
a | For tubing having a nominal OD of 3/8” or less, and/or wall thickness of .035” or less, a minimum elongation of 25% is permissible. |
b | The hardness test shall not be required on tubing with a nominal wall thickness of less than .065” (16 Ga). |
Welded Flash Controlled Low Carbon Steel Tubing
Electric resistance welding shapes a single strip of steel into a tubular shape. In order to control the inside flash after welding, welding techniques or cutting are used. Through on-line annealing, ductility and uniform grain structure are achieved. For pressure lines and other applications requiring tubing of a quality suitable for bending, double flaring, beading, and brazing, normalized electric resistance welded low carbon steel pressure tubing is designed for use as pressure lines.
Tubing Flash Tolerances, Inches
Nominal Wall Thickness | Nominal Tubing Outside Diameter | |
Thru 1.000 | Over 1.000 | |
Maximum Flash Height | ||
Thru 0.035 | 0.005 | 0.010 |
Over 0.035 thru 0.065 | 0.008 | 0.010 |
Over 0.065 | 0.010 | 0.010 |