SAE 1026 tubes
There is also a significant amount of silicon and manganese in carbon steel grade AISI 1026. The mechanical pipes of NOM B-203 Grade 1026 contain about 0.4% silicon and 1.2% manganese.
Several specifications are met by SAE 1026 carbon steel tubing, including ASTM A29, ASTM A510, ASTM A512, and ASTM A513. ASTM A29 Grade 1026 covers cold-finished and hot-rolled boiler pipes. According to ASTM A29, pipes must undergo heat and product analyses as well as grain size and mechanical tests.
Carbon, manganese, phosphorus, and sulfur are the main components of Grade 1026 Seamless Boiler Pipes. Seamless pipes range in diameter from 6mm to 323.8mm.
Pipes can be welded, ERW, seamless, or EFW. In ERW and EFW welding, coils, plates, or sheets are welded end-to-end, while seamless pipes are drawn from billets. As 1443 Grade K1026 Tube is available in round, rectangular, and square shapes.
U tubes are also available for hydraulics and heat exchangers. Single random, double random, and custom cut to length sizes are available. SAE and AISI standards apply to grade 1026. SAE 1026 seamless tubing is highly resistant to high temperatures and has a high strength.
Additionally, they are corrosion-resistant. Minimum yield strength is 415 MPa and minimum tensile strength is 490 MPa with 15% elongation at break. Wear and tear can be tolerated by the material. ASTM A510 Grade 1026 Tubing has a Brinell hardness of 143, and a Rockwell hardness of 78.
Carbon steel products are ideal for applications in oil and gas, petroleum, petrochemical, structural, and construction industries. Most traditional welding methods can be used to weld UNS Grade G10260 Round Tube. Due to their high heat resistance, the tubes are also used in boilers and heat exchangers.
Standard Specification of SAE 1026 Seamless Tubing
Standard | ASTM, ASME, JIS, AISI, AMS, EN, SAE, DIN, NF, TOCT, DS, DTD, GB |
Outer Dimensions | 4.0mm – 60.0mm |
size | 5.0 – 1219.2 mm |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Length | Single Random, Double Random, Standard & Cut length Pipe |
Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF, NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish, etc |
Form | are available in form of Round, Square, Hollow, Rectangular, Hydraulic, Coiled, Straight Pipes, “U” Shape, Pan Cake Coils etc. |
Types | Seamless / ERW/ EFW / Welded / Fabricated / CDW / DOM / CEW |
End | Plain End, Beveled End, Treaded Pipe, Screwed ends |
Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
manufacturing Technique | Cold drawn, hot drawn, bright annealed, solid solution, hot extruding |
Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2, 100% Radiography Test Report, Heat Treatment Charts, Raw Materials Certificate, Third Party Inspection Report, Fumigation Certificates, HS Code Commercial Invoice, Form A for Generalized System of Preferences (GSP) |
SAE 1026 Tubing Chemical Composition
Grade | C | Mn | P≤ | S≤ |
1026 | 0.22-0.28 | 0.60-0.90 | 0.040 | 0.050 |
Mechanical Properties of AS 1443 Grade K1026 Seamless Tubing
Properties | Metric | Imperial |
Tensile strength | 490 MPa | 71100 psi |
Yield strength | 415 MPa | 60200 psi |
Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (typical for steel) | 80.0 GPa | 11600 ksi |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (In 50 mm) | 15.00% | 15.00% |
Reduction of area | 40.00% | 40.00% |
Hardness, Brinell | 143 | 143 |
Hardness, Knoop (converted from Brinell hardness) | 163 | 163 |
Hardness, Rockwell B (converted from Brinell hardness) | 78 | 78 |
Hardness, Vickers (converted from Brinell hardness) | 149 | 149 |
Outside Diameter Tolerances for Round Hot-Finished Tubing A, B, C
Outside Diameter Size Range, In.(mm) | Outside Diameter Tolerance, in. (mm) | |
Over (+) | Under (-) | |
up to 2.999 (76.17) | 0.020 (0.51) | 0.020 (0.51) |
3.000-4.499 (76.20-114.27) | 0.025 (0.64) | 0.025 (0.64) |
4.500–5.999 (114.30–152.37) | 0.031 (0.79) | 0.031 (0.79) |
6.000–7.499 (152.40–190.47) | 0.037 (0.94) | 0.037 (0.94) |
7.500–8.999 (190.50–228.57) | 0.045 (1.14) | 0.045 (1.14) |
9.000–10.750 (228.60–273.05) | 0.050 (1.27) | 0.050 (1.27) |
A. Diameter tolerance is not applicable to normalized and tempered or quenched and tempered conditions. |
1026 Composition Standard
Grade | C | Mn | P≤ | S≤ |
1026 | 0.22-0.28 | 0.60-0.90 | 0.040 | 0.050 |
Grade 1026 Dimensions
Outside Diameter Tolerances for Round Hot-Finished Tubing A, B, C | ||
Outside Diameter Size Range, In.(mm) | Outside Diameter Tolerance, in. (mm) | |
Over (+) | Under (-) | |
up to 2.999 (76.17) | 0.020 (0.51) | 0.020 (0.51) |
3.000-4.499 (76.20-114.27) | 0.025 (0.64) | 0.025 (0.64) |
4.500–5.999 (114.30–152.37) | 0.031 (0.79) | 0.031 (0.79) |
6.000–7.499 (152.40–190.47) | 0.037 (0.94) | 0.037 (0.94) |
7.500–8.999 (190.50–228.57) | 0.045 (1.14) | 0.045 (1.14) |
9.000–10.750 (228.60–273.05) | 0.050 (1.27) | 0.050 (1.27) |
A. Diameter tolerance is not applicable to normalized and tempered or quenched and tempered conditions.
B. The common range of sizes of hot finished tubes is 11⁄2 in. (38.1 mm) to 103⁄4 in. (273.0 mm) outside diameter with wall thickness at least 3 % or more of outside diameter, but not less than 0.095 in. (2.41 mm). C. Larger sizes are available, consult the manufacturer for sizes and tolerances. |
Available steel grade
SAE/AISI: | SAE1020, SAE1026, SAE1045, SAE4130, SAE4140 |
DIN: | ST52, ST52.3, ST52.4 |
EN: | E355, C45E, 25CrMo4, 42CrMo4, CK45, S45C, E410, E470 |
GB: | 20#, 45#, 16Mn, Q345B, Q345C, Q345D, Q345E, 25Mn, 27SiMn, |
ASTM A588 Steel Specifications
- HF-Hot Finished
- CW-Cold worked
- RT-Rough Turned
- G– Ground
Grade 1026 Thermal Treatments
- A-Annealed
- N– Normalized
- QT-Quenched and Tempered
- SR-Stress Relieved or Finish Anneal
Application of SAE J403 Grade 1026 Seamless steel tube
- Aerospace
- Food & Dairy Plants
- Chemical Industries
- Fertilizer Plant
- Desalination Plant
- Pharmaceutical Plant
- Paper Industries
- Oil & Gas Exploration