Corten Steel Plate Suppliers & Exporters In Ireland
Corten Steel which is also known as weathering steel is highly demanded for its mechanical and chemical properties in many industries. It is used for architectural works, heat exchanger and boiler manufacturing, sculpture making, signages, railway components, planter making, interior designing, fabrication work, container manufacturing, etc. Corten Steel Plate comes in many grades like Corten A, IRSM 41-97, ASTM A588, ASTM A606, Corten B, etc. Amardeep Steel Centre is a government recognised export house and one of the leading Corten Steel Plate Suppliers & stockists in Ireland.
Corten Steel Plate Price, Thickness And Other Specifications
Sr No | Unit | Value |
1 | Corten Steel Plate Thickness | 1.5mm, 1.65mm, 2mm, 3mm, 3.15mm, 4mm, 5mm, 6mm, 8mm, 10mm, 12mm, etc. |
2 | Grades / Equivalent | Corten A & B, IRSM 41/97, ASTM A588 Grade A, ASTM A606, ASTM A242, etc |
3 | Corten Steel Plate Price | Depends on the grade, size and quantity Price Range: USD 835/- to USD 1250/- per ton |
4 | Corten Steel Plates Origin | India, China, European |
5 | Form | Coil, Sheet, Roll, Plate, Tube, Pipe |
6 | Sizes Available | 1250mm x 2500mm, 1250mm x 3000mm, 1250mm x 5000mm 1250mm x 6300mm, 1250mm x coil cut 1500mm x length as per requirement 2000mm x coil cut |
Weathering Steel – Corten A Steel Plates Manufacturer & Stockist In Ireland
Â
We are highly reputed manufacturer of corten steel plates producing around 10000 metric tons per month. Our clients are located all around the globe. Amardeep Steel Centre deals in only top quality corten plate. We follow strict quality process from the start of the manufacturing till the end till the finished goods is manufactured. All the corten steel materials is first checked by us and then supplied to our clients so that there is no problem to the clients in their projects.
Corten A Steel Chemical Composition & Properties
Corten – A | IRSM 41 -97 | ASTM 588 Grade A | ASTM 242 TYPE -1 | |
Carbon, Max | 0.12 | 0.1 | 0.19 | 0.15 |
Copper | 0.25-0.55 | 0.30-0.39 | 0.25-0.40 | 0.20 min |
Aluminimum | – | 0.03 | … | – |
Manganese | 0.20-50 | 0.25-0.45 | 0.80-1.25 | 1 |
Chromium | 0.50-1.25 | 0.30-0.50 | 0.40-065 | – |
Nickel, max | 0.65 | 0.20-0.49 | 0.4 | – |
Molybdenum, max | – | – | – | – |
Sulphur, max | 0.03 | 0.03 | 0.05 | 0.05 |
Vanadium | – | 0.05 | 0.02-0.10 | – |
Phosphorus | 0.07-0.15 | 0.07-0.11 | 0.04 | 0.15 |
Silicon | 0.25-0.75 | 0.28-0.72 | 0.30-0.65 | 0.25-0.40 |
Suppling Corten Steel All Over The World
Supplying & exporting top quality corten steel all over the world is our vision. with our experience in supplying corten steel we can offer solutions and more details for your corten plate requirements. please send us an email to get more details about corten steel, our project reference, our clients feedback, our clients project pictures, all the details can be provided upon request. We are a highly reputed Corten Steel Plate Suppliers in  Dublin, Cork, Limerick, Galway, Tallaght, Waterford, Swords, Drogheda, Dundalk, Bray, Dún Laoghaire, Navan.