4140 Alloy Tubing
4140 Alloy Steel Tubes Manufacturer, Sae 4140 Tubing, 4140 Grade Material & 4140 Tubing Stockist,Distributors A519 Gr 4140 Material, Sae 4140 Chrome Moly Tubing, Aisi Werkstoff Nr. 1.7218 Boiler Tube Price
SAE 4140 Seamless Pipe and ASTM A519 Grade 4140 Steel Tube Supplier in India,ASTM A519 4140 Tubes,AISI 4140 Tubes, AISI 4140 GRADE L80 Tubes,ASTM A519 4140 Alloy Steel Seamless Tubes,AISI 4140 Seamless Tubes
Cortensteeltube.com manufactures 4140 Alloy Tubing in a variety of shapes, sizes, and dimensions. A minimum yield strength of 275MPa and a minimum tensile strength of 485MPa are required for flanges.The specification also includes ASME B16.47, B16.5, and other standards. The diameter of 4140 alloy tubing ranges from 12 inches to 36 inches. Pressure classes range from 150 to 2500, and pressure numbers range from PN6 to PN64.
Alloy steel F91 flanges contain carbon, manganese, silicon, sulphur, chromium, and molybdenum. Materials containing 4% chromium are more corrosion resistant and have better mechanical properties.As well as ring-type joints, flat faces, and raised faces, 4140 Alloy Tubing is also available. Flanges also perform different functions. There are two classes of 4140 alloy tubing.
It is less common to use 4140 Alloy Tubing than Class 1. In different applications, slip-on flanges, welded neck flanges, socket weld flanges, and blind flanges are used. Alloy 4140 tubing is used in chemical, petrochemical, oil and gas, petroleum, and other oil and gas transmission lines.
AISI 4140 Tube standard specifications
AISI 4140 Tube Standard | AISI 4140, ASTM A519 (with IBR Test Certificate) |
AISI 4140 Tube Size | 1/2” NB to 36” NB |
AISI 4140 tube Thickness | 3-12mm |
AISI 4140 Tube Schedules | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
AISI 4140 Tube Origin | European, Japanese, Korean, US, Russian, Indian (Strictly No Chinese Material) |
AISI 4140 Tube Tolerance | Cold drawn Tube +/-0.1mm Cold rolled Tube: +/-0.05mm |
Craft | Cold rolled and Cold drawn |
AISI 4140 Tube Type | Seamless / ERW / Welded / Fabricated |
AISI 4140 tube available in Form of | Round, Square, Rectangular, Hydraulic Etc. |
AISI 4140 TubeLength | Standard Double & Cut length also. |
AISI 4140 Tube End | Plain End, Bevelled End, Treaded |
Specialised in | Large Diameter AISI 4140 Tube |
Additional Testing | NACE MR 0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
Application | Seamless Ferritic Alloy-Steel Tube for High-Temperature Service |
What are the different types of AISI 4140 Steel Tube?
326mm carbon steel aisi 4140 steel mild steel Tube
AISI 4140 1.7225 Carbon Steel tube
AISI 4140 chrome steel 30CrMo alloy steel tube
AISI 4140 alloy steel tube
AISI 4140 Hot Rolled Seamless Steel tube
AISI 4140 Alloy Steel Seamless tube
AISI 4140 Carbon steel tube
AISI 4140 42Crmo4 alloy steel Tube
ASTM Cold Drawn 4140 Alloy Seamless Steel Tube
Chemical Structure of 4140 Alloy Tubing
Element | Content (%) |
Iron, Fe | 96.785 – 97.77 |
Chromium, Cr | 0.80 – 1.10 |
Manganese, Mn | 0.75 – 1.0 |
Carbon, C | 0.380 – 0.430 |
Silicon, Si | 0.15 – 0.30 |
Molybdenum, Mo | 0.15 – 0.25 |
Sulfur, S | 0.040 |
Phosphorous, P | 0.035 |
4140 Alloy Tubing Mechanical Behaviour
Properties | Metric | Imperial |
Density | 7.85 g/cm3 | 0.284 lb/in³ |
Melting point | 1416°C | 2580°F |
Testing & quality inspection of 4140 Alloy Tube
- Mechanical test
- Pitting resistance test
- Chemical analysis
- Flaring test
- Hardness test
- Flattening test
- Ultrasonic test
- Macro/micro test
- Radiography test
- Hydrostatic test
Tensile Properties 4140 Alloy Tube
- Machinability 4140 Alloy Tubing
AISI 4140 alloy steel has good machinability in annealed condition.
- Forming 4140 Alloy Tubing
4140 Alloy Tubing has high ductility. It can be formed using conventional techniques in the annealed condition. It requires more pressure or force for forming because it is tougher than plain carbon steel.
- Welding 4140 Alloy Tubing
4140 Alloy Tubing can be welded using all conventional techniques. However, the mechanical properties of this steel will be affected if it is welded in the heat-treated condition, and post-weld heat treatment should be performed.
- Heat Treatment 4140 Alloy Tubing
4140 Alloy Tubing is heated at 845°C (1550°F) followed by quenching in oil. Before hardening, it can be normalised by heating at 913°C (1675°F) for a long period of time followed by air cooling.
- Forging 4140 Alloy Tubing
AISI 4140 alloy steel is forged at 926 to 1205°C (1700 to 2200°F)
- Hot Working 4140 Alloy Tubing
AISI 4140 alloy steel can be hot worked at 816 to 1038°C (1500 to 1900°F)
- Cold Working 4140 Alloy Tubing
AISI 4140 alloy steel can be cold worked using conventional methods in the annealed condition.
- Annealing 4140 Alloy Tubing
AISI 4140 alloy steel is annealed at 872°C (1600°F) followed by slowly cooling in the furnace.
- Tempering 4140 Alloy Tubing
AISI 4140 alloy steel can be tempered at 205 to 649°C (400 to 1200°F) depending upon the desired hardness level. The hardness of the steel can be increased if it has a lower tempering temperature. For example, tensile strength of 225 ksi can be achieved by tempering at 316°C (600°F), and a tensile strength of 130 ksi can be achieved by tempering at 538°C (1000°F).
- Hardening 4140 Alloy Tubing
AISI 4140 alloy steel can be hardened by cold working, or heating and quenching.
Types of Packaging
- Bundles (hexagonal)
- Wooden Boxes
- Crates (steel/wooden)
- Special crates for U-Bend tubes with each radius separated
- Packaging for 4140 Alloy Steel Seamless Tube and Tubesas per customer’s requirements
Special Features
- Each bundle is covered with plastic for protection against extreme weather.
- End of A335 Grade P5, P9, P11, P22, P91 Alloy Steel Seamless Tube protected by plastic caps.
- Bundles strapped with plastic strips.
- Each radius of the U-Bend tube is separated by a separator.
- Packaging list (laminated) placed with box/crate.
4140 Alloy Steel Tube Size Chart
O.D. x Thickness | O.D x Thickness | O.D x Thickness |
38.1mm x 3.2mm | 57.0mm x 4.9mm | 76.2mm x 4.0mm |
38.1mm x 4.0mm | 57.0mm x 6.3mm | 76.2mm x 5.0mm |
38.1mm x 6.3mm | 57.0mm x 7.9mm | 76.2mm x 6.3mm |
42.4mm x 3.2mm | 60.3mm x 3.2mm | 82.5mm x 4.5mm |
42.4mm x 4.0mm | 60.3mm x 3.6mm | 88.9mm x 3.2mm |
44.5mm x 3.2mm | 60.3mm x 5.0mm | 88.9mm x 3.6mm |
44.5mm x 6.3mm | 63.5mm x 3.2mm | 88.9mm x 4.0mm |
48.3mm x 3.2mm | 63.5mm x 3.6mm | 101.6mm x 3.6mm |
48.3mm x 3.6mm | 63.5mm x 4.0mm | 101.6mm x 4.5mm |
50.8mm x 4.5mm | 63.5mm x 6.3mm | 101.6mm x 6.3mm |
51.0mm x 3.2mm | 63.5mm x 7.9mm | 114.3mm x 3.6mm |
51.0mm x 3.6mm | 70.0mm x 3.2mm | 114.3mm x 5.0mm |
51.0mm x 6.3mm | 70.0mm x 3.6mm | 139.7mm x 4.0mm |
57.0mm x 3.2mm | 70.0mm x 6.3mm | 139.7mm x 5.0mm |
57.0mm x 3.6mm | 76.2mm x 3.6mm | 139.7mm x 6.3mm |
NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8” | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4” | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8” | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2” | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4” | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1” | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4” | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2” | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2” | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2” | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3” | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2” | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4” | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5” | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6” | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8” | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10” | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12” | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14” | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16” | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18” | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20” | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22” | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24” | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26” | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28” | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30” | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32” | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34” | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36” | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
4140 Alloy Tubing Weight
Size NPS | Wall Thickness | Tube I.D. | Weight per Foot | Standard to XXHY | Schedule Tube # | Section Modulus | Gallon Capacity Per Linear Foot | |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
4140 Alloy Tubing Weight
- AISI 4140 Tubes
US $600-1200 / Ton ( FOB Price) - ASTM A519 Grade 4140 Tubes
US $650-900 / Ton ( FOB Price) - A519 4140 Alloy Steel Seamless Tubes
US $600-700 / Long Ton ( FOB Price) - A519 4140 Alloy Steel Seamless Tubes
US $0-1000 / Ton ( FOB Price) - AISI 4140 Grade L80 Alloy Steel Seamless Tubes
US $100000-30000000 / Unit ( FOB Price) - AISI L80 4140 Tubes
US $588-1058 / Ton ( FOB Price) - API 5CT L80 Tubes
US $650-900 / Ton ( FOB Price) - AISI 4140 Chrome Moly Tubes and Tubes
US $500-1000 / Piece ( FOB Price)
4140 Alloy Steel Seamless Tubes and Tubes
US $500-900 / Ton ( FOB Price)
4140 Alloy Tubing Application Industries
- Petrochemical Industry
- Oil and Gas Industry
- Chemical Industry
- Power Plant Industry
- Energy Industry
- Pharmaceuticals Industry
- Pulp & Paper Industry
- Food Processing Industry
- Aerospace Industry
- Refining Industry
Uses of 4140 Alloy Tubing
Steel tubing made from low-alloy, high-strength steel is known as 4140 alloy tubing. Known for its strength, toughness, and resistance to wear, it is an ideal material for a variety of applications in industries such as aerospace, defense, automotive, and oil and gas.
The following are some common uses for 4140 alloy tubing:
- In aerospace and defense, 4140 alloy tubing is used for landing gear components, wing spars, and structural frames.
- The 4140 alloy tubing is used in the manufacture of roll cages, suspension components, and drive shafts for high-performance and racing vehicles.
- The 4140 alloy tubing is used in the manufacture of drill bits, collars, and oil well pumps used in oil and gas drilling.
- Heavy machinery, such as mining equipment, construction machinery, and industrial processing equipment, use 4140 alloy tubing.
- In the manufacture of gun barrels, receivers, and other components of firearms, 4140 alloy tubing is used.
Since 4140 alloy tubing is strong, tough, and durable, it can be used in a wide range of industries.
Advantages of 4140 alloy tubing
The following advantages make 4140 alloy tubing a popular choice for a variety of industrial applications:
- In applications requiring high strength and durability, 4140 alloy tubing is ideal due to its high tensile strength and yield strength.
- 4140 alloy tubing has excellent toughness, which means it can withstand high impact and stress without breaking.
- 4140 alloy tubing has excellent wear resistance, making it suitable for applications with high levels of friction and abrasion.
- A good machinability makes 4140 alloy tubing easy to cut, drill, and shape for specific applications.
- Heat-treatable: 4140 alloy tubing can be heat-treated to increase its strength and durability, making it a versatile material.
4140 alloy tubing is a reliable and cost-effective choice for various industrial applications due to its high strength, toughness, wear resistance, machinability, and heat treatability.
Disadvantages of 4140 alloy tubing
There are several advantages to using 4140 alloy tubing, but there are also some disadvantages to consider when using it in certain applications.
- 4140 alloy tubing is more expensive than some other types of steel tubing, which can be a disadvantage for applications with limited budgets.
- As 4140 alloy tubes are prone to corrosion, they may not be suitable for applications where they are exposed to corrosive environments.
- The weldability of 4140 alloy tubing is difficult, particularly if it has been heat-treated. In addition, 4140 alloy tubing can be challenging to join with other materials or to repair damaged sections due to its hardness.
- Although 4140 alloy tubing has good machinability overall, it can be challenging to machine in certain configurations, such as with thin walls or tight tolerances.
In general, when selecting a material for a specific application, the cost, corrosion resistance, weldability, and machinability of 4140 alloy tubing should be carefully considered. In many cases, however, 4140 alloy tubing’s advantages outweigh its disadvantages, making it an ideal choice for a wide range of industrial applications.