Corten Steel Plates & Sheets Stockist In United Arab Emirates
Corten Steel Tube is the largest supplier of Corten Steel sheets and plates in the United Arab Emirates, with over 500 tons of ready stock. We offer Corten Steel in sheet form across various thicknesses to meet your project needs.
Corten Steel Features
As one of the reputable Corten Steel suppliers in the UAE, Corten Steel Tube Manufacturing is proud to offer high-quality Corten Steel products tailored to meet the diverse needs of our clients. Here are the key features of Corten Steel:
Features of Corten Steel:
- Weather Resistance: Forms a protective rust layer on the surface to prevent corrosion, making it ideal for outdoor use.
- Aesthetic Appeal: The rust-like appearance gives Corten Steel a distinctive and attractive look for architectural and artistic projects.
- High Durability: Suitable for various environmental conditions due to its robust durability.
- Structural Integrity: Maintains strength and stability, making it perfect for bridges and buildings.
- Low Maintenance: Requires minimal upkeep; no need for regular painting or coating.
Types of Corten Steel Sheets
Corten Steel for Architectural Excellence
Corten Steel is prized for its strength and distinctive color, making it ideal for architectural applications. Its unique chemical composition creates a protective oxidation layer, preserving its mechanical properties. This makes Corten Steel Sheets perfect for:
- Facade work
- Elevations
- Cladding
- Heavy structures
- Planters
- Sculptures
Top Manufacturer of Corten Steel Sheets & Plates
We are your one-stop shop for all Corten Steel requirements in the UAE. Whether you need plates, pipes, tubes, or sheets for fabrication, industrial, or architectural projects, we have you covered. Our top-quality Corten Steel sheets and plates can undergo any third-party inspection, ensuring the highest standards of durability and weather resistance.
Your High-Quality Corten Steel Suppliers in UAE
At Corten Steel Tube, we pride ourselves on being your trusted supplier of premium Corten Steel in the UAE. Here’s why you should choose us:
- High Standards: We source Corten Steel from reliable manufacturers, ensuring every product meets the highest quality standards.
- Variety: Our extensive inventory includes a wide range of Corten Steel products, allowing you to choose the best options for your specific applications.
- Tailored Products: We offer customized solutions to tailor Corten Steel products to your unique design and size requirements.
- On-Time Delivery: We value your time and ensure all products are delivered promptly to meet your project deadlines.
Choose Corten Steel Tube for high-quality, reliable, and customizable Corten Steel solutions that guarantee timely project completion.
Corten Steel Sheets Specifications
Specifications | ASTM A242,A588/ ASME SA242,SA588 |
---|---|
Width | 1500-3200mm |
Length | 6000-12000mm |
Thickness | 2-460mm |
Hot Rolled Corten steel A Plate size | 3-150mm * 900-4100mm * 3000-18000mm |
Corten Steel Plates Chemical composition
According To | C % max. | Si % max. | Mn % | P % | S % max. | N % max. | Cr % | Cu % | V% | Ni% | Z% | Mo% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EN 10027-1 & CR 10260 | ||||||||||||
S235J0W | 0.13 | 0.40 | 0.20-0.60 | 0.04 | 0.04 | 0.01 | 0.40-0.80 | 0.25-0.55 | – | 0.65 | – | – |
S235J2W | 0.13 | 0.40 | 0.20-0.60 | 0.04 | 0.03 | – | 0.40-0.80 | 0.25-0.55 | – | 0.65 | – | – |
S355J0W | 0.12 | 0.75 | 1.00 | 0.06-0.15 | 0.04 | 0.01 | 0.30-1.25 | 0.25-0.55 | – | 0.65 | – | – |
S355J2WP | 0.12 | 0.75 | 1.00 | 0.06-0.15 | 0.03 | – | 0.30-1.25 | 0.25-0.55 | – | 0.65 | – | – |
S355J0W | 0.16 | 0.50 | 0.50-1.50 | 0.04 | 0.04 | 0.01 | 0.40-0.80 | 0.25-0.55 | – | 0.65 | 0.15 | 0.30 |
S355J2W | 0.16 | 0.50 | 0.50-1.50 | 0.03 | 0.03 | – | 0.40-0.80 | 0.25-0.55 | – | 0.65 | 0.15 | 0.30 |
S355K2W | 0.16 | 0.50 | 0.50-1.50 | 0.03 | 0.03 | – | 0.40-0.80 | 0.25-0.55 | – | 0.65 | 0.15 | 0.30 |
According ToASTM & ASME Specn. | ||||||||||||
A 588 Gr. A | 0.19 | 0.3- 0.65 | 0.80-1.25 | 0.04 | 0.05 | – | 0.40-0.65 | 0.25-0.40 | 0.02- 0.10 | |||
A 588 Gr. B | 0.20 | 0.15- 0.50 | 0.75-1.35 | 0.04 | 0.05 | – | 0.40-0.70 | 0.20-0.40 | 0.01- 0.10 | |||
A 588 Gr. C | 0.15 | 0.15- 0.40 | 0.80-1.35 | 0.04 | 0.05 | – | 0.30-0.50 | 0.20-0.50 | 0.01- 0.10 | |||
A 588 Gr. K | 0.17 | 0.25- 0.50 | 0.50-1.20 | 0.04 | 0.05 | – | 0.40-0.70 | 0.30-0.50 | – | Cb-0.005 -0.05 | ||
A 242 Type-1 | 0.15 | – | 1.00 | 0.15 | 0.05 | 0.20 min. | ||||||
A 242 Type-2 | 0.20 | – | 1.50 | 0.04 | 0.05 | 0.20 min. | ||||||
According ToIS STD. | ||||||||||||
IRSM-41 | 0.10 | 0.30- 0.50 | 0.25-0.45 | 0.075-0.14 | 0.03 | – | 0.35-0.49 | 0.30-0.60 | 0.05 | 0.28- 0.49 | – | 0.05 |
Corten Steel Sheet Grades & Sizes We Supply
Sr No. | Grades | Sizes |
---|---|---|
Thickness – 1.65mm, 2mm, 3mm, 3.15mm, 4mm, 5mm, 6mm, 8mm, 10mm, 12mm | ||
1 | Corten A Sheet | Standard Size: 4ft x 8ft, 2000mm / 1500mm x 3000mm /6000mm. Coil Also Available |
2 | Corten B Sheet | Standard Size: 4ft x 8ft, 2000mm / 1500mm x 3000mm /6000mm. Coil Also Available |
3 | IRSM 41-97 Sheet | Standard Size: 4ft x 8ft, 2000mm / 1500mm x 3000mm /6000mm. Coil Also Available |
4 | ASTM A588 Sheet | Standard Size: 4ft x 8ft, 2000mm / 1500mm x 3000mm /6000mm. Coil Also Available |
Corten Steel Plates Mechanical Properties
Element | B | A |
---|---|---|
Tensile strength Rm MPa | 485 | 485 |
Minimum yield point ReH Mpa *) | 345 | 345 |
Minimum elongation A (Lo=5.65 √So) % | 19 | 20 |
Corten Steel Plates & Sheets Equivalent Grades
Material # | EN 10155 | SEW 087 | NFA 35-502 | UNI | BS 4360 | ASTM | JIS G3114 |
---|---|---|---|---|---|---|---|
1.8961 | S235J2W | WTSt 37-3 | E 24 W 4 | Fe 360 DK 1 | – | – | – |
1.8945 | S355J0WP | E 36 WA 3 | Fe 510 C1K1 | WR 50 A | – | – | – |
1.8946 | S355J2WP | – | E 36 WA 4 | Fe 510 D1K1 | – | A 242 Type 1 | – |
1.8959 | S355J0W | – | E 36 WB 3 | Fe 510 C2K1 | WR 50 B | A 588 – A 242 Gr. 1 | SMA 50 AW |
1.8963 | S355J2G1W | WTSt 52-3 | – | Fe 510 D2K1 | WR 50 C | A 588 Gr. A | to |
1.8965 | S355J2G2W | – | – | – | – | – | SMA 50 CP |
1.8966 | S355K2G1W | – | E 36 WB 4 | – | – | A 709 Gr. 50 W | – |
1.8967 | S355K2G2W | – | – | – | – | – | – |
Corten Steel Sheet Thickness
3/4″ | 1″ | 1-1/2″ | 1-1/8″ | 1-1/4″ | 1-3/8″ |
3/16″ | 1/4″ | 5/8″ | 5/16″ | 3/8″ | 1/2″ |
1-3/4″ | 2″ | >2″-5″ |
Corten Plates and Sheets Application Industries
- Architecture
- Sculpture
- Structural works
- Industrial chimneys
- Freight wagons
- Silos
- Bolted & Riveted Constructions
- Bridges
- Exhaust Systems
- Vehicles and Equipment Constructions
Corten Steel Plate We Supply Globally To
We Supply Our Corten Steel Plate to various countries like Belarus, Pakistan, Ghana, Sweden, Singapore, Kenya, Nigeria, South Korea, Iraq, Venezuela, Afghanistan, Trinidad & Tobago,Tunisia, United Kingdom, Namibia, Germany, Romania, Belgium, Jordan, Netherlands, Bangladesh, Gambia, Colombia, Nigeria, Egypt, Vietnam, Mexico, Slovakia, Nepal, Morocco, Estonia, Azerbaijan, France, Hungary, Tibet, Malaysia, Russia, Greece, Libya, Sri Lanka, Chile, Ecuador, Mexico, Saudi Arabia, Portugal, Costa Rica, Canada, Bulgaria, Poland, Angola, Croatia, Austria, Japan, Argentina, Lithuania, Macau, Kuwait, Puerto Rico, Philippines, Finland, Czech Republic, Spain, Australia, Bahrain, Iran, Zimbabwe, Lebanon, Gabon, Taiwan, South Africa, Mongolia, Qatar, Switzerland, United States, Turkey, Denmark, Yemen, Oman, India, Chile, Italy, Thailand, Ukraine, New Zealand, Bhutan, Kazakhstan, Bolivia, Ireland, Iran, Norway, United Arab Emirates, Hong Kong, Israel, Serbia, Indonesia, Brazil, Algeria, Peru, Poland, China.
Corten Steel Plate We Supply Worldwide To
We Supply Our Corten Steel Sheet to various cities like Atyrau, Faridabad, Jamshedpur, Karachi, Caracas, Doha, London, Busan, La Victoria, Jakarta, Ludhiana, Lahore, Ankara, Mumbai, Kuwait City, Colombo, Ernakulam, Granada, Vadodara, Rajkot, Nashik, Kolkata, Secunderabad, Ulsan, Navi Mumbai, Santiago, Nagpur, Calgary, Geoje-si, Sharjah, Singapore, Bangkok, Petaling Jaya, Thiruvananthapuram, New Delhi, Vung Tau, Muscat, Riyadh, Montreal, Gimhae-si, Port-of-Spain, Ranchi, Chandigarh, Melbourne, Thane, Haryana, Baroda, Seoul, Gurgaon, Cairo, Tehran, Aberdeen, Dammam, Indore, Perth, Pimpri-Chinchwad, Sydney, Brisbane, Bengaluru, Madrid, Hyderabad, Al Jubail, Chennai, Al Khobar, Manama, Edmonton, Noida, Ahmedabad, Pune, Bhopal, Howrah, Jaipur, Visakhapatnam, Coimbatore, Lagos, Kuala Lumpur, Abu Dhabi, New York, Los Angeles, Milan, Dallas, Hanoi, Jeddah, Chiyoda, Ho Chi Minh City, Bogota, Dubai, Toronto, Ahvaz, Hong Kong, Courbevoie, Algiers, Moscow, Istanbul, Rio de Janeiro, Surat, Mexico City, Kanpur, Houston.